| Information | Price | |
|---|---|---|
| Boxster | 2,7 litres, 195 kW/265 bhp/280 Nm - 6 speed | 40 400 |
| Boxster S | 3,4 litres, 232 kW/315 bhp/360 Nm - 6 speed | 49 500 |
| Boxster Spyder | 3,4 litres, 235 kW/320 hv/370 Nm - 6 speed | 54 500 |
| Information | Price | |
|---|---|---|
| Cayman | 2,9 litres, 195 kW/265 bhp/300 Nm - 6 speed | 43 300 |
| Cayman S | 3,4 litres, 235 kW/320 bhp/340 Nm - 6 speed | 53 200 |
| Information | Price | |
|---|---|---|
| 911 Carrera Coupé (991) | 3,4 litres - 257 kW/350 bhp/390 Nm - 7 speed | 74 600 |
| 911 Carrera S Coupé (991) | 3,8 litres - 294 kW/400 bhp/440 Nm - 7 speed | 86 700 |
| 911 Carrera Cabriolet (991) | 3,4 litres - 257 kW/350 bhp/390 Nm - 7 speed | 85 100 |
| 911 Carrera S Cabriolet (991) | 3,8 litres - 294 kW/400 bhp/440 Nm - 7 speed | 97 200 |
| 911 Carrera 4 Coupé | 3,6 litres - 254 kW/345 bhp/390 Nm - 6 speed | 78 200 |
| 911 Carrera 4S Coupé | 3,8 litres - 283 kW/385 bhp/420 Nm - 6 speed | 89 200 |
| 911 Carrera 4 Cabriolet | 3,6 litres - 254 kW/345 bhp/390 Nm - 6 speed | 87 700 |
| 911 Carrera 4S Cabriolet | 3,8 litres - 283 kW/385 bhp/420 Nm - 6 speed | 98 700 |
| 911 Carrera GTS | 3,8 litres - 300 kW / 408 hv / 420 Nm - 6 speed | 88 800 |
| 911 Carrera GTS Cabriolet | 3,8 litres - 300 kW / 408 hv / 420 Nm - 6 speed | 97 300 |
| 911 Carrera 4 GTS | 3,8 litres - 300 kW / 408 hv / 420 Nm - 6 speed | 94 700 |
| 911 Carrera 4 GTS Cabriolet | 3,8 litres - 300 kW / 408 hv / 420 Nm - 6 speed | 103 200 |
| 911 Targa 4 | 3,6 litres - 254 kW/345 bhp/390 Nm - 6 speed | 85 300 |
| 911 Targa 4S | 3,8 litres - 283 kW/385 bhp/420 Nm - 6 speed | 96 300 |
| 911 Sport Classic | 3,8 litres - 300 kW/408 bhp/420 Nm - 6 speed | 170 100 |
| 911 Turbo | 3,8 litres - 368 kW/500 bhp / 650 Nm - 6 speed | 126 800 |
| 911 Turbo Cabriolet | 3,8 litres - 368 kW/500 bhp / 650 Nm - 6 speed | 136 500 |
| 911 Turbo S | 3,8 litres - 390 kW/530 bhp / 700 Nm - 6 speed | 146 200 |
| 911 Turbo S Cabriolet | 3,8 litres - 390 kW/530 bhp / 700 Nm - 6 speed | 155 700 |
| 911 Speedster | 3,8 litres - 300 kW / 408 hv / 420 Nm - 6 speed | 170 100 |
| Information | Price | |
|---|---|---|
| Cayenne | V6 - 3,6 l - 220 kW - 300 bhp - 400 Nm | 49 300 |
| Cayenne Diesel | V6 - 3,0 l - 180 kW - 245 bhp - 550 Nm | 52 200 |
| Cayenne S | V8 - 4,8 l - 294 kW - 400 bhp - 500 Nm | 63 500 |
| CayenneS Hybrid | V6 - 3,0 l SC + electric engine - 279 kW - 380 bhp - 500 Nm | 68 700 |
| Cayenne Turbo | V8 - 4,8 l - biturbo - 368 kW - 500 bhp - 700 Nm | 102 100 |
| Information | Price | |
|---|---|---|
| Panamera Diesel | V6 - 3,0 - 184 kW - 250 bhp - 6 speed Tiptronic S transmission | 68 000 |
| Panamera | V6 - 3,6 l - 220 kW - 300 bhp - 6 speed manual transmission | 64 400 |
| Panamera 4 | V6 - 3,6 l - 220 kW - 300 bhp - 7 speed PDK transmission | 71 300 |
| Panamera S | V8 - 4,8 l - 294 kW - 400 bhp - 500 Nm - 6 speed manual transmission | 80 100 |
| Panamera 4S PDK | V8 - 4,8 l - 294 kW - 400 bhp - 500 Nm - 7 speed PDK transmission | 87 300 |
| Panamera S Hybrid | V6 - 3,0 l -279 kW-380 hp - 580 Nm - 8 speed Tiptronic S | 89 850 |
| Panamera Turbo PDK | V8 - 4,8 l - biturbo - 368 kW - 500 bhp - 700 Nm - 7 speed PDK transmission | 116 500 |
| Panamera Turbo S PDK | V8 - 4,8 l - biturbo - 404 kW - 550 bhp - 750 Nm - 7 speed PDK transmission | 141 200 |
| Options Boxster and Cayman | |
| Options New 911 | |
| Options 911 | |
| Options Cayenne | |
| Options Panamera | |
| Registration on Finnish tax free plates | 200 euros |
| Payment terms 20 % upon order, balance before delivery. | |
| World wide warranty two years. | |
| Standard interiors | |
| Boxster and Cayman: alcantara /leatherette | |
| 911 models: leather front seats, 911 Turbo full leather interior | |
| Cayenne and Cayenne S: leather seats | |
| Cayenne Turbo: full leather interior |